Free Trial
₹0 / 14 days
No card needed
- 1 Publication
- Up to 3 Projects
- Up to 3 Non-Scheduled Items
- Unlimited Excel Exports
- Up to 1 Rate Library
- Read access to Marketplace
- Limited Devices
- Email Support
Free Trial
₹0 / 14 days
No card needed
Pro
₹14,999 /year
+ 18% GST
Max
₹24,999 /year
+ 18% GST
Teams
Custom
Priced for your team
| Features & limits | Free Trial | Pro | Max | Teams |
|---|---|---|---|---|
| Limits | ||||
| Duration | 14 days | 1 year | 1 year | Custom |
| Projects (Estimates) | 3 | Unlimited | Unlimited | Unlimited |
| Items per project | 20 | Unlimited | Unlimited | Unlimited |
| Non-Scheduled (NS) Items | 3 | Unlimited | Unlimited | Unlimited |
| Sub-items per NS Item | 10 | Unlimited | Unlimited | Unlimited |
| Excel report downloads | Unlimited | Unlimited | Unlimited | Unlimited |
| Devices | Limited | Unlimited | Unlimited | Unlimited |
| Access | ||||
| Publications | 1 publication | 1 publication | All publications | All publications |
| Switch publication at renewal | Not included | Yes, at renewal | Not needed — all included | Not needed — all included |
| Workflows | ||||
| Estimation | Included | Included | Included | Included |
| Justification / Market Rate Analysis | Included | Included | Included | Included |
| NS Item Builder | Included | Included | Included | Included |
| Intelligent Search | Included | Included | Included | Included |
| Features | ||||
| Detailed Measurements (L×B×H) | Included | Included | Included | Included |
| Copy Measurements | Included | Included | Included | Included |
| Custom Margins (CPOH/GST) | Included | Included | Included | Included |
| Project-Level Cost Index | Included | Included | Included | Included |
| Duplicate Projects | Included | Included | Included | Included |
| Resource Takeoff | Included | Included | Included | Included |
| Reverse Dependency Lookup | Included | Included | Included | Included |
| Rate Libraries | 1 | Unlimited | Unlimited | Unlimited |
| Marketplace | Browse only | Browse, copy and publish — your publication | Browse, copy and publish — all publications | Browse, copy and publish — all publications |
| Reports | ||||
| Estimate BOQ | Included | Included | Included | Included |
| Detailed Measurements Report | Included | Included | Included | Included |
| Breakup by Sub-Heads | Included | Included | Included | Included |
| Breakup by Top Items | Included | Included | Included | Included |
| Resource Takeoff Report | Included | Included | Included | Included |
| Resource Breakup by Item | Included | Included | Included | Included |
| Justification Statement | Included | Included | Included | Included |
| Analysis of Rates (Market) | Included | Included | Included | Included |
| Basic Item Comparative | Included | Included | Included | Included |
| DSR Item Comparative | Included | Included | Included | Included |
| Team | ||||
| Seats | 1 | 1 | 1 | Minimum 2 |
| User roles (Primary Admin, Admin, User) | Not included | Not included | Not included | Included |
| Shared Team Libraries | Not included | Not included | Not included | Included |
| Team projects | Not included | Not included | Not included | Included |
| Admin visibility across team projects | Not included | Not included | Not included | Included |
| Support | ||||
| Email Support | Included | Included | Included | Included |
| Phone Support | Not included | Included | Included | Included |
| Price | ||||
| Annual price | ₹0 | ₹14,999 | ₹24,999 | Custom |
| GST (18%) | — | ₹2,700 | ₹4,500 | — |
| Total (incl. GST) | ₹0 | ₹17,699 | ₹29,499 | Priced for your team |
| Choose your plan | Start Free Trial | Get Pro | Get Max | Contact Sales |
Your trial data stays preserved for 14 days after expiry. If you upgrade to Pro or Max within that window, every estimate, justification, and NS Item you created during the trial is still there — you just keep working. After 14 days without upgrading, trial data is removed.
Yes, at any time. The upgrade takes effect immediately and you pay the difference between Pro and Max for the time left on your current term; the checkout shows the exact amount before you pay. Moving from Max back to Pro takes effect at your next renewal.
No. The publication you choose at purchase is fixed for the term. Pro covers one publication by design — there is no option to add a second one. You can choose a different publication when you renew, and Max covers every publication on the platform if you need more than one at once. The 14-day trial also covers a single publication, chosen when you start it.
Costimator supports CPWD Civil and Indian Railways Civil today. CPWD is available in both the current OM-compliant methodology and the older one, with DSR and DAR for each. Indian Railways is available in the older methodology, with USSOR and its Analysis of Rates. Coming next are CPWD E&M, CPWD Horticulture, and Indian Railways Civil in the new methodology. On Max, each becomes available as it launches. On Pro you can move to a newly launched publication at your next renewal.
Updates and corrections to the publication you are on are included at no extra cost. Keeping your data current is part of what you are paying for, not a separate product.
On Max, every new publication we add — including new departments and new methodologies — becomes available to you as it launches, at no extra cost.
On Pro, your plan covers the publication you chose. When a new publication launches you can move to it at your next renewal.
Paid subscriptions are generally non-refundable. We may consider a refund where there's been a documented service failure on our side — see our Refund Policy for details.
We accept Credit Cards, Debit Cards, UPI, netbanking, and Government Purchase Orders, with bank transfers available on request. Online payments are processed instantly via Razorpay; bank transfers and POs are handled directly by our team.
Yes. We accept Government Purchase Orders for institutional purchases — Central and State government departments, PSUs, and autonomous bodies. Send us your PO with the plan details, and we'll process the order and activate your subscription. For bulk or department-wide licensing, contact us first so we can structure the right plan for your team.
No. All prices shown on this page are exclusive of GST. 18% GST is added to every paid plan at checkout, and the pricing table above shows the GST and total for each plan.
Yes — toggle the billing period on the pricing cards above to see monthly rates for Pro and Max. We recommend the annual plan: it's around 16.6% cheaper than paying monthly across the year.
Yes. Teams is priced for your team's size and the publications you need — contact us and we'll set it up. Government Purchase Orders and department-wide licences go the same way.
Have other questions? Get in touch